All of the following criteria are optional:
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3508 | Forklift | Hyster | E50XM2 | 2.5 ton | Auckland | Electric | 2000 | $14,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
| 3596 | Forklift | Hyster | E50XM2 | 2.5 ton | Palmerston North | Electric | 2001 | $17,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3595 | Forklift | Hyster | E50XM2 | 2.5 ton | Hamilton | Electric | 2001 | $12,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3931 | Forklift | Hyster | H1.50XBX | 1.5 ton | Auckland | LPG | 2002 | $11,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3747 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2001 | $15,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3454 | Forklift | Hyster | H2.50DX | 2.5 ton | Palmerston North | Diesel | 2000 | $13,000.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 7719 | Forklift | Hyster | H2.50DX | 2.5 ton | Mount Maunganui | LPG | 2001 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3526 | Forklift | Hyster | H2.50DX | 2.5 ton | Christchurch | LPG | 2001 | $13,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3764 | Forklift | Hyster | H2.50DX | 2.5 ton | Nelson / Blenheim | LPG | 2002 | $18,500.00 NZD |
| Image | Fleet Number | Type | Make | Model | Capacity | Location | Motive Power | Year | Price (ex gst) |
![]() | 3794 | Forklift | Hyster | H2.50DX | 2.5 ton | Christchurch | LPG | 2003 | $20,000.00 NZD |










